پاکستان کا پہلا وزیر دفاع کون تھا؟
-
A. Muhammad Ali Jinnah
-
B. None of these
-
C. Sardar Abdur Rab Nishtar
-
D. Liaquat Ali Khan
Explanation
No. | Portrait | Minister
| Term |
---|
Took office | Left office | Duration |
---|
1 | | Liaquat Ali Khan
| 15 August 1947 | 16 October 1951 | 4 years, 62 days |
2 | | Khawaja Nazimuddin
| 24 October 1951 | 17 April 1953 | 1 year, 183 days |
3 | | Muhammad Ali Bogra
| 18 April 1953 | 24 October 1954 | 1 year, 190 days |
4 | | General Ayub Khan
| 25 October 1954 | 11 August 1955 | 290 days |
5 | | Chaudhry Muhammad Ali
| 12 August 1955 | 12 September 1956 | 1 year, 31 days |
6 | | Huseyn Shaheed Suhrawardy
| 13 September 1956 | 18 October 1957 | 1 year, 35 days |
7 | | Mumtaz Daultana
| 19 October 1957 | 18 December 1957 | 60 days |
8 | | Feroz Khan Noon
| 19 December 1957 | 8 April 1958 | 110 days |
9 | |
| 9 April 1958 | 7 October 1958 | 181 days |
(4) | | Ayub Khan
| 28 October 1958 | 21 October 1966 | 7 years, 358 days |
10 | | Vice Admiral Afzal Rahman Khan
| 22 October 1966 | 5 April 1969 | 2 years, 165 days |
11 | | Yahya Khan
| 6 April 1969 | 20 December 1971 | 2 years, 259 days |
12 | | Zulfikar Ali Bhutto
| 21 December 1971 | 5 July 1977 | 5 years, 193 days |
13 | | Muhammad Zia-ul-Haq
| 14 January 1978 | 27 August 1978 | 225 days |
14 | | Mir Ali Ahmed Khan Talpur
| 28 August 1978 | 26 February 1985 | 6 years, 182 days |
(13) | | Muhammad Zia-ul-Haq
| 27 February 1985 | 24 March 1985 | 25 days |
15 | | Muhammad Khan Junejo
| 25 March 1985 | 29 May 1988 | 3 years, 65 days |
16 | | Mahmoud Haroon
(Caretaker) | 9 June 1988 | 1 December 1988 | 175 days |
17 | | Benazir Bhutto
| 4 December 1988 | 6 August 1990 | 1 year, 245 days |
18 | | Ghous Ali Shah
| 10 September 1991 | 17 July 1993 | 1 year, 310 days |
19 | | Aftab Shaban Mirani | 19 October 1993 | 5 November 1996 | 3 years, 17 days |
20 | | Shahid Hamid (Caretaker) | 6 November 1996 | 17 February 1997 | 103 days |
21 | | Nawaz Sharif
| 17 February 1997 | 12 October 1999 | 2 years, 237 days |
22 | | Pervez Musharraf
| 12 October 1999 | 23 November 2002 | 3 years, 42 days |
23 | | Rao Sikandar Iqbal
| 23 November 2002 | 15 November 2007 | 4 years, 357 days |
24 | | Salim Abbas Jilani (Caretaker) | 16 November 2007 | 25 March 2008 | 130 days |
25 | | Ahmad Mukhtar
| 31 March 2008 | 3 June 2012 | 4 years, 64 days |
26 | | Naveed Qamar
| 4 June 2012 | 15 March 2013 | 284 days |
27 | | Mir Hazar Khan Khoso
| 5 April 2013 | 4 June 2013 | |
پاکستان کی پہلی خاتون فائٹر پائلٹ کون ہیں؟
-
A. Ayesha Farooq
-
B. Maliha Sami
-
C. Shukerya Khanam
-
D. Ghazala Suleman
Explanation
Ayesha Farooq is the first lady fighter pilot of Pakistan.
She achieved this milestone in 2013.
She becoming a symbol of women's empowerment in the Pakistan Air Force.
گلگت بلتستان کا پہلا وزیر اعلیٰ کون تھا؟
-
A. Qamar-u-Zaman Kaira
-
B. Pir Karam Shah
-
C. Wazir Baig
-
D. Syed Mehdi Shah
Explanation
Syed Mehdi Shah is the first Chief minister of Gilgit-Baltistan. The Chief minister GB post was created under Presidential Order For Govrnance 2009. Name of Chief Minister Entered Office Left Office Political Party/Notes 1. Syed Mehdi Shah 11 December 2009 11 December 2014 PPPSher Jehan Mir 12 December 2014 26 June 2015 Caretaker 2. Hafiz Hafeezur Rehman 26 June 2015 23 June 2020 PMLN. Mir Afzal 24 June 2020 30 November 2020 Caretaker 3. Khalid Khurshid |
قرآن مجید کی پہلی آیت کس سورت میں نازل ہوئی؟
-
A. Al-Fatiha
-
B. Al-Alaq
-
C. Al-Muzzammil
-
D. Al-Muddaththir
Explanation
The Holy Quran revealed that Hazrat Muhammad
Iqra was the first revealed word in the Holy Quran
5 verses of Surah Al-Alaq were first revealed by the Holy Prophet (PBUH)
Additional information:
Quran revelation was beginning on 609 CE
The Quran was orally revealed when Muhammad was 40 years old
Quran was concluded in 632, the year of Muhammad's death
ND13-5-2023
پاکستان میں پہلا مارشل لاء کب لگا؟
-
A. Oct 7 1960
-
B. Oct 7 1959
-
C. Oct 7 1958
-
D. None of these
Explanation
List of Martial Laws Held in Pakistan from 1947 to 2022
Sr# | Martial Law Number | Date of Martial Law | Martial Law Implemented by |
1 | First Martial Law | 7th October 1958 | Iskandar Mirza |
2 | 2nd Martial Law | 25th March 1969 | General Yahya Khan |
3 | 3rd Martial Law | 25th July 1977 | General Zia ul Haq |
4 | 4th Martial Law | 12th October 1999 | General Pervaiz Musharraf |
There are total four martial laws Implemented in Pakistan from 1947 to 2022
ریاست کے پہلے سربراہ جنہوں نے آزادی کے بعد پاکستان کا دورہ کیا تھا
-
A. Amir of Kuwait, Sheikh Ahmad Al-Jaber Al-Sabah
-
B. President Truman of the U.S
-
C. King of Saud of Saudia Arabia
-
D. President Soekarno of Indonesia
Explanation
The first foreign head of state to visit Pakistan after its independence was Amir of Kuwait, Sheikh Ahmad Al-Jaber Al-Sabah, in 1947.
ND28-4-2023
مندرجہ ذیل میں سے پاکستان کے کسی بھی صوبے کی وزیر اعلیٰ بننے والی پہلی خاتون کون ہے؟
-
A. Hina Rabani Khar
-
B. Maryam Nawaz
-
C. Marriyum Aurangzeb
-
D. Benazir Bhutto
Explanation
Maryam Nawaz Sharif is currently serving as the Chief Minister of Punjab on 26 February 2024
Predecessor: Moshin Naqvi
Party Name: PML-N
Note: Maryam Nawaz is the first woman to become Chief Minister of any province of Pakistan.
بلوچستان کا پہلا وزیر اعلیٰ کون تھا؟
-
A. Mir Zafarullah Khan Jamali
-
B. Mohammad Khan Barozai
-
C. Ataullah Mengal
-
D. Jam Ghulam Qadir Khan
Explanation
List of Chief Ministers of Balochistan from 1947 to 2021
| | | | |
№ | Name of Chief Minister | Entered office | Left office | Political party |
1 | Ataullah Mengal | 1-May-72 | 13-Feb-73 | National Awami Party |
— | Governor's rule | 13-Feb-73 | 27-Apr-73 | |
2 | Jam Ghulam Qadir Khan (1st time) | 27-Apr-73 | 31-Dec-74 | Pakistan Peoples Party |
— | Governor's rule | 31-Dec-75 | 6-Dec-76 | |
3 | Mohammad Khan Barozai | 7-Dec-76 | 5-Jul-77 | Pakistan Peoples Party |
— | Governor's rule | 5-Jul-77 | 6-Apr-85 | |
2 | Jam Ghulam Qadir Khan (2nd time) | 6-Apr-85 | 29-May-88 | Independent |
4 | Mir Zafarullah Khan Jamali | 24-Jun-88 | 24-Dec-88 | Islami Jamhoori Ittehad |
5 | Khuda Bux Marri | 24-Dec-88 | 5-Feb-89 | Balochistan High Court Judge |
6 | Nawab Akbar Khan Bugti | 5-Feb-89 | 7-Aug-90 | Balochistan National Party |
7 | Humayun Khan Marri | 7-Aug-90 | 17-Nov-90 | |
8 | Taj Muhammad Jamali | 17-Nov-90 | 22-May-93 | Islami Jamhoori Ittehad |
9 | Zulfikar Ali Magsi | 30-May-93 | 19-Jul-93 | Independent |
10 | Muhammad Naseer Mengal | 19-Jul-93 | 20-Oct-93 | Independent |
9 | Zulfikar Ali Magsi | 20-Oct-93 | 9-Nov-96 | Independent |
4 | Mir Zafarullah Khan Jamali | 9-Nov-96 | 22-Feb-97 | Independent |
11 | Akhtar Mengal | 22-Feb-97 | 29-Jul-98 | Balochistan National Party |
12 | Mir Jan Mohammad Jamali | 13-Aug-98 | 12-Oct-99 | Independent |
— | Governor's rule | 12-Oct-99 | 1-Dec-02 | Independent |
13 | Jam Mohammad Yousaf | 1-Dec-02 | |
پاکستان نیوی کے پہلے مسلمان کمانڈر ان چیف کون تھے؟
-
A. None
-
B. Admiral Karamat Rehman
-
C. Admiral Shahid Kareem.
-
D. Admiral Muhammad Siddique
Explanation
Mohammad Siddiq Choudri, was a three-star rank admiral in the Pakistan Navy who was the first native Commander in Chief of Pakistan Navy.
-
A. mechanical calculator
-
B. mechanical computer
-
C. electronic calculator
-
D. Electronic computer
Explanation
Abacus was the first mechanical calculator
Abacus was invented by Tim Cranmer.
Abacus was invented in 1962.
✅ Correct: 0 |
❌ Wrong: 0 |
📊 Total Attempted: 0