پاکستان آرمی کا پہلا چیف آف سٹاف کون تھا؟
-
A. General Pervez Musharraf
-
B. General Tikka Khan
-
C. General Zia-ul-Haq
-
D. General Ayub Khan
Explanation
List of Army Chiefs of Pakistan General Tikka Khan was the first chief of army staff from 3 March 1972 until retiring on 1 March 1976 ************** First C-In-C Frank Messervy second C-in-C Dauglas Gracy Ayub khan was the first Muslim C in C |
No. | Portrait | Took office | Left office | Time in office | Unit of Commission |
1 | Tikka Khan HJ, HQA, SPk | 3-Mar-72 | 1-Mar-76 | 3 years, 364 days | 2 Fd Regt Arty |
2 | Muhammad Zia-ul-Haq | 1-Mar-76 | 17-Aug-88 | 12 years, 169 days | 13 Lancers |
3 | Mirza Aslam Beg | 17-Aug-88 | 16-Aug-91 | 2 years, 364 days | 16 Baloch |
4 | Asif Nawaz Janjua | 16-Aug-91 | 8-Jan-93 | 1 year, 145 days | 5 Punjab |
5 | Abdul Waheed Kakar | 11-Jan-93 | 12-Jan-96 | 3 years, 1 day | 5 FF |
6 | Jehangir Karamat | 12-Jan-96 | 6-Oct-98 | 2 years, 267 days | 13 Lancers |
7 | Pervez Musharraf | 6-Oct-98 | 28-Nov-07 | 9 years, 53 days | 16 (SP) Medium Regt Arty |
8 | Ashfaq Pervez Kayani | 29-Nov-07 | 29-Nov-13 | 6 years, 0 days | 5 Baloch |
9 | Raheel Sharif | 29-Nov-13 | 29-Nov-16 | 3 years, 0 days | 6 FF |
10 | Qamar Javed Bajwa | 29-Nov-16 | 29- nove-22 | 6 years | 16 Baloch |
11 | Syed Asim Munir | 29-Nov-22 |
|
|
|
AGM 18-12-2022
پاکستان آرمی کا دوسرا چیف آف سٹاف کون تھا؟
-
A. Gen. Zia Ul Haq
-
B. Gen. Jehangir Karamat
-
C. Gen. Tikka Khan
-
D. Gen. Aslam Baig Mirza
Explanation
Gen. Zia was the second chief of staff of Pakistan Army from 1 March 1976 to 17 August 1988.
List of Army Chiefs of Pakistan
No. | Portrait | Took office | Left office | Time in office | Unit of Commission |
1 | Tikka Khan HJ, HQA, SPk | 3-Mar-72 | 1-Mar-76 | 3 years, 364 days | 2 Fd Regt Arty |
2 | Muhammad Zia-ul-Haq | 1-Mar-76 | 17-Aug-88 | 12 years, 169 days | 13 Lancers |
3 | Mirza Aslam Beg | 17-Aug-88 | 16-Aug-91 | 2 years, 364 days | 16 Baloch |
4 | Asif Nawaz Janjua | 16-Aug-91 | 8-Jan-93 | 1 year, 145 days | 5 Punjab |
5 | Abdul Waheed Kakar | 11-Jan-93 | 12-Jan-96 | 3 years, 1 day | 5 FF |
6 | Jehangir Karamat | 12-Jan-96 | 6-Oct-98 | 2 years, 267 days | 13 Lancers |
7 | Pervez Musharraf | 6-Oct-98 | 28-Nov-07 | 9 years, 53 days | 16 (SP) Medium Regt Arty |
8 | Ashfaq Pervez Kayani | 29-Nov-07 | 29-Nov-13 | 6 years, 0 days | 5 Baloch |
9 | Raheel Sharif | 29-Nov-13 | 29-Nov-16 | 3 years, 0 days | 6 FF |
10 | Qamar Javed Bajwa | 29-Nov-16 | Incumbent | 4 years, 293 days | 16 Baloch |
✅ Correct: 0 |
❌ Wrong: 0 |
📊 Total Attempted: 0