Which Muslim country has the highest per capita income?
Which Muslim country has the highest per capita income?
کس مسلم ملک کی فی کس آمدنی سب سے زیادہ ہے؟
Explanation
List of Countries by GDP per Capita
# | Country | GDP (PPP) per capita (2017) | GDP (nominal) per capita (2017) | vs. World PPP GDP per capita ($17,100) |
---|---|---|---|---|
1 | Qatar | $128,647 | $61,264 | 752% |
2 | Macao | $115,367 | $80,890 | 675% |
3 | Luxembourg | $107,641 | $105,280 | 629% |
4 | Singapore | $94,105 | $56,746 | 550% |
5 | Brunei | $79,003 | $28,572 | 462% |
6 | Ireland | $76,745 | $69,727 | 449% |
7 | United Arab Emirates | $74,035 | $40,325 | 433% |
8 | Kuwait | $72,096 | $29,616 | 422% |
9 | Switzerland | $66,307 | $80,296 | 388% |
10 | San Marino | $63,549 | $48,495 | 372% |
11 | Norway | $62,183 | $75,428 | 364% |
12 | Hong Kong | $61,671 | $46,733 | 361% |
13 | United States | $59,928 | $59,939 | 350% |
14 | Iceland | $55,322 | $73,233 | 324% |
15 | Netherlands | $54,422 | $48,796 | 318% |
16 | Denmark | $54,356 | $57,545 | 318% |
17 | Saudi Arabia | $53,893 | $20,747 | 315% |
18 | Austria | $53,879 | $47,261 | 315% |
19 | Germany | $52,556 | $44,680 | 307% |
20 | Sweden | $51,405 | $54,075 | 301% |
Source Click
RK12022023