Why Nanga Parbat is known as “Killer Mountain”?
Why Nanga Parbat is known as “Killer Mountain”?
ننگا پربت کو "قاتل ماؤنٹین" کے نام سے کیوں جانا جاتا ہے؟
Explanation
Nanga Parbat is known as the "Killer Mountain" due to unpredictable weather, steep inclines, and a high number of climbing fatalities.
It is one of the deadliest mountains in the world for mountaineers.
Additional information:
Nanga Parbat, locally known as Diamer, is the ninth highest mountain in the world at 8,126 metres above sea level.
Located in the Diamer District of Gilgit-Baltistan region
Rk. | Mountain | Height(M) | Height(F) | Range | Parent mountain | First ascent | Country |
1 | Mount Everest | 8,848 | 29,029 | Mahalangur Himalaya | none | 1953 | Nepal |
2 | K2 | 8,611 | 28,251 | Baltoro Karakoram | Mount Everest | 1954 | Pakistan, China |
3 | Kangchenjunga | 8,586 | 28,169 | Kangchenjunga Himalaya | Mount Everest | 1955 | Nepal, Inida |
4 | Lhotse | 8,516 | 27,940 | Mahalangur Himalaya | Mount Everest | 1956 | Nepal, China |
5 | Makalu | 8,485 | 27,838 | Mahalangur Himalaya | Mount Everest | 1955 | Nepal, China |
6 | Cho Oyu | 8,188 | 26,864 | Mahalangur Himalaya | Mount Everest | 1954 | Nepal, China |
7 | Dhaulagiri I | 8,167 | 26,795 | Dhaulagiri Himalaya | K2 | 1960 | Nepal |
8 | Manaslu | 8,163 | 26,781 | Manaslu Himalaya | Cho Oyu | 1956 | Nepal |
9 | Nanga Parbat | 8,126 | 26,660 | Nanga Parbat Himalaya | Dhaulagiri | 1953 | Pakistan |
10 | Annapurna I | 8,091 | 26,545 | Annapurna Himalaya | Cho Oyu | 1950 | Nepal |
*****